October Results

1st Seat 79. Peter Down. £200
2nd Seat 100. Malcolm Harwood. £50
3rd Seat 53. Tim Pashley. £20
4th Seat 55. Debbie Madgewick. £20
5th Seat 32. Guy Rutherford. £10

September Results

1st Seat 13. Ian Madgewick. £200
2nd Seat 63. David Martin. £50
3rd Seat 17. Pete Hutchings. £20
4th Seat 107. Ian Overington . £20
5th Seat 140. Matt Wright. £10

August Results

1st Seat 77. Rob Lake. £200
2nd Seat 71. Neil Quinn. £50
3rd Seat 1. Miles Rutherford. £20
4th Seat 72. Pete McMurray Webb . £20
5th Seat 16. Will Illsley. £10

July Results

1st Seat 109. Wayne Dalton. £100
2nd Seat 31. Rob Kerr. £50
3rd Seat 96. Sue Rowlatt. £30
4th Seat 24. Robey Goodchild . £10
5th Seat 19. Sean Forry. £10

The next draw will be made at the beginning of December. Hopefully at a game.

There are still plenty of numbers left. If you want to get involved and support the club, please contact us via email at sponsorship@chichestercityfc.co.uk

 

 

Bank details
Sort Code 40-17-16
Account number 02151111
Please use your name as a reference.