Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 | | Dover Athletic | 16 | 11 | 3 | 2 | 43 | 16 | 27 | 36 | |
2 | | Cray Valley PM | 16 | 9 | 4 | 3 | 25 | 18 | 7 | 31 | |
3 | | Wingate & Finchley | 17 | 9 | 3 | 5 | 36 | 26 | 10 | 30 | |
4 | | Billericay Town | 16 | 7 | 7 | 2 | 30 | 16 | 14 | 28 | |
5 | | Lewes | 15 | 7 | 5 | 3 | 20 | 17 | 3 | 26 | |
6 | | Canvey Island | 17 | 8 | 1 | 8 | 30 | 28 | 2 | 25 | |
7 | | Carshalton Athletic | 16 | 6 | 6 | 4 | 22 | 19 | 3 | 24 | |
8 | | Folkestone Invicta | 15 | 7 | 3 | 5 | 22 | 19 | 3 | 24 | |
9 | | Hendon | 15 | 6 | 5 | 4 | 28 | 19 | 9 | 23 | |
10 | | Dulwich Hamlet | 16 | 7 | 2 | 7 | 28 | 29 | -1 | 23 | |
11 | | Chatham Town | 16 | 5 | 7 | 4 | 29 | 22 | 7 | 22 | |
12 | | Dartford | 15 | 6 | 4 | 5 | 20 | 22 | -2 | 22 | |
13 | | Chichester City | 15 | 6 | 3 | 6 | 23 | 28 | -5 | 21 | |
14 | | Potters Bar Town | 16 | 6 | 3 | 7 | 21 | 31 | -10 | 21 | |
15 | | Horsham | 13 | 6 | 2 | 5 | 21 | 18 | 3 | 20 | |
16 | | Hashtag United | 15 | 5 | 2 | 8 | 26 | 29 | -3 | 17 | |
17 | | Cheshunt | 15 | 4 | 3 | 8 | 23 | 25 | -2 | 15 | |
18 | | Cray Wanderers | 16 | 4 | 3 | 9 | 16 | 22 | -6 | 15 | |
19 | | Hastings United | 15 | 4 | 3 | 8 | 15 | 31 | -16 | 15 | |
20 | | Bowers & Pitsea | 15 | 4 | 1 | 10 | 15 | 23 | -8 | 13 | |
21 | | Bognor Regis Town | 16 | 3 | 3 | 10 | 19 | 35 | -16 | 12 | |
22 | | Whitehawk | 16 | 3 | 3 | 10 | 11 | 30 | -19 | 12 | |
Website part of the Touchline network