Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 |  | Dartford | 40 | 25 | 8 | 7 | 74 | 43 | 31 | 83 | |
2 |  | Billericay Town | 40 | 24 | 9 | 7 | 76 | 40 | 36 | 81 | |
3 |  | Horsham | 40 | 26 | 3 | 11 | 74 | 38 | 36 | 81 | |
4 |  | Cray Valley PM | 40 | 22 | 11 | 7 | 78 | 54 | 24 | 74 | |
5 |  | Dover Athletic | 40 | 22 | 6 | 12 | 79 | 46 | 33 | 72 | |
6 |  | Chichester City | 40 | 21 | 7 | 12 | 70 | 56 | 14 | 70 | |
7 |  | Carshalton Athletic | 40 | 18 | 10 | 12 | 63 | 52 | 11 | 64 | |
8 |  | Hashtag United | 39 | 18 | 8 | 13 | 80 | 65 | 15 | 62 | |
9 |  | Chatham Town | 39 | 17 | 10 | 12 | 69 | 47 | 22 | 61 | |
10 |  | Cray Wanderers | 40 | 18 | 6 | 16 | 53 | 46 | 7 | 60 | |
11 |  | Wingate & Finchley | 39 | 16 | 8 | 15 | 71 | 63 | 8 | 56 | |
12 |  | Lewes | 40 | 14 | 13 | 13 | 54 | 59 | -5 | 55 | |
13 |  | Folkestone Invicta | 40 | 15 | 7 | 18 | 57 | 64 | -7 | 52 | |
14 |  | Potters Bar Town | 39 | 15 | 6 | 18 | 49 | 70 | -21 | 51 | |
15 |  | Cheshunt | 40 | 13 | 7 | 20 | 56 | 64 | -8 | 46 | |
16 |  | Whitehawk | 40 | 13 | 7 | 20 | 48 | 65 | -17 | 46 | |
17 |  | Canvey Island | 39 | 13 | 4 | 22 | 47 | 61 | -14 | 43 | |
18 |  | Dulwich Hamlet | 39 | 11 | 7 | 21 | 53 | 72 | -19 | 40 | |
19 |  | Hendon | 39 | 8 | 11 | 20 | 52 | 70 | -18 | 35 | |
20 |  | Hastings United | 39 | 8 | 8 | 23 | 34 | 71 | -37 | 32 | |
21 |  | Bognor Regis Town | 39 | 8 | 8 | 23 | 48 | 88 | -40 | 32 | |
22 |  | Bowers & Pitsea | 39 | 6 | 4 | 29 | 31 | 82 | -51 | 22 | |
Website part of the Touchline network