Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 |  | Dartford | 29 | 18 | 6 | 5 | 55 | 31 | 24 | 60 | |
2 |  | Billericay Town | 30 | 17 | 9 | 4 | 50 | 26 | 24 | 60 | |
3 |  | Horsham | 30 | 19 | 2 | 9 | 58 | 31 | 27 | 59 | |
4 |  | Dover Athletic | 30 | 17 | 5 | 8 | 66 | 34 | 32 | 56 | |
5 |  | Cray Valley PM | 29 | 16 | 8 | 5 | 57 | 41 | 16 | 56 | |
6 |  | Carshalton Athletic | 30 | 13 | 9 | 8 | 44 | 34 | 10 | 48 | |
7 |  | Hashtag United | 30 | 14 | 5 | 11 | 58 | 48 | 10 | 47 | |
8 |  | Chichester City | 28 | 14 | 5 | 9 | 48 | 45 | 3 | 47 | |
9 |  | Folkestone Invicta | 28 | 13 | 5 | 10 | 43 | 39 | 4 | 44 | |
10 |  | Potters Bar Town | 29 | 13 | 4 | 12 | 44 | 56 | -12 | 43 | |
11 |  | Cray Wanderers | 30 | 12 | 6 | 12 | 32 | 32 | 0 | 42 | |
12 |  | Lewes | 30 | 9 | 12 | 9 | 38 | 41 | -3 | 39 | |
13 |  | Chatham Town | 29 | 10 | 8 | 11 | 51 | 42 | 9 | 38 | |
14 |  | Wingate & Finchley | 29 | 11 | 5 | 13 | 53 | 53 | 0 | 38 | |
15 |  | Cheshunt | 30 | 10 | 7 | 13 | 46 | 47 | -1 | 37 | |
16 |  | Canvey Island | 29 | 11 | 1 | 17 | 39 | 46 | -7 | 34 | |
17 |  | Whitehawk | 29 | 9 | 6 | 14 | 33 | 51 | -18 | 33 | |
18 |  | Dulwich Hamlet | 29 | 9 | 5 | 15 | 45 | 56 | -11 | 32 | |
19 |  | Hendon | 28 | 7 | 7 | 14 | 38 | 47 | -9 | 28 | |
20 |  | Hastings United | 28 | 6 | 5 | 17 | 27 | 55 | -28 | 23 | |
21 |  | Bowers & Pitsea | 30 | 5 | 4 | 21 | 27 | 56 | -29 | 19 | |
22 |  | Bognor Regis Town | 30 | 4 | 6 | 20 | 35 | 76 | -41 | 18 | |
Website part of the Touchline network