Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 |  | Billericay Town | 34 | 20 | 9 | 5 | 62 | 33 | 29 | 69 | |
2 |  | Dartford | 34 | 20 | 7 | 7 | 61 | 40 | 21 | 67 | |
3 |  | Horsham | 34 | 20 | 3 | 11 | 63 | 37 | 26 | 63 | |
4 |  | Cray Valley PM | 34 | 17 | 11 | 6 | 64 | 47 | 17 | 62 | |
5 |  | Dover Athletic | 33 | 18 | 6 | 9 | 68 | 36 | 32 | 60 | |
6 |  | Hashtag United | 34 | 16 | 7 | 11 | 71 | 58 | 13 | 55 | |
7 |  | Carshalton Athletic | 34 | 15 | 10 | 9 | 52 | 41 | 11 | 55 | |
8 |  | Chichester City | 33 | 16 | 7 | 10 | 55 | 51 | 4 | 55 | |
9 |  | Cray Wanderers | 34 | 15 | 6 | 13 | 41 | 38 | 3 | 51 | |
10 |  | Chatham Town | 33 | 13 | 9 | 11 | 60 | 44 | 16 | 48 | |
11 |  | Wingate & Finchley | 33 | 14 | 6 | 13 | 64 | 55 | 9 | 48 | |
12 |  | Folkestone Invicta | 33 | 14 | 6 | 13 | 52 | 51 | 1 | 48 | |
13 |  | Lewes | 34 | 12 | 12 | 10 | 47 | 47 | 0 | 48 | |
14 |  | Potters Bar Town | 33 | 13 | 6 | 14 | 45 | 60 | -15 | 45 | |
15 |  | Cheshunt | 34 | 11 | 7 | 16 | 51 | 54 | -3 | 40 | |
16 |  | Whitehawk | 34 | 11 | 7 | 16 | 42 | 58 | -16 | 40 | |
17 |  | Dulwich Hamlet | 33 | 10 | 7 | 16 | 51 | 63 | -12 | 37 | |
18 |  | Canvey Island | 33 | 11 | 2 | 20 | 40 | 57 | -17 | 35 | |
19 |  | Hendon | 34 | 7 | 10 | 17 | 46 | 59 | -13 | 31 | |
20 |  | Hastings United | 32 | 7 | 7 | 18 | 30 | 58 | -28 | 28 | |
21 |  | Bognor Regis Town | 34 | 6 | 7 | 21 | 45 | 82 | -37 | 25 | |
22 |  | Bowers & Pitsea | 34 | 5 | 4 | 25 | 28 | 69 | -41 | 19 | |
Website part of the Touchline network