| Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
| 1 |  | Folkestone Invicta | 15 | 11 | 3 | 1 | 45 | 15 | 30 | 36 | |
| 2 |  | Brentwood Town | 17 | 11 | 2 | 4 | 38 | 30 | 8 | 35 | |
| 3 |  | Chatham Town | 14 | 8 | 3 | 3 | 27 | 12 | 15 | 27 | |
| 4 |  | Aveley | 14 | 7 | 5 | 2 | 30 | 20 | 10 | 26 | |
| 5 |  | Dartford | 16 | 6 | 6 | 4 | 32 | 26 | 6 | 24 | |
| 6 |  | Dulwich Hamlet | 16 | 6 | 6 | 4 | 26 | 20 | 6 | 24 | |
| 7 |  | Cray Wanderers | 17 | 5 | 9 | 3 | 28 | 34 | -6 | 24 | |
| 8 | | Burgess Hill Town | 15 | 6 | 4 | 5 | 24 | 26 | -2 | 22 | |
| 9 |  | Carshalton Athletic | 17 | 6 | 4 | 7 | 28 | 31 | -3 | 22 | |
| 10 |  | Wingate & Finchley | 14 | 6 | 3 | 5 | 24 | 19 | 5 | 21 | |
| 11 |  | Billericay Town | 15 | 5 | 6 | 4 | 23 | 22 | 1 | 21 | |
| 12 |  | Lewes | 16 | 6 | 3 | 7 | 21 | 31 | -10 | 21 | |
| 13 |  | Chichester City | 12 | 5 | 5 | 2 | 16 | 10 | 6 | 20 | |
| 14 |  | Cheshunt | 15 | 4 | 7 | 4 | 24 | 21 | 3 | 19 | |
| 15 |  | Whitehawk | 14 | 5 | 4 | 5 | 17 | 20 | -3 | 19 | |
| 16 |  | Ramsgate | 17 | 4 | 7 | 6 | 28 | 36 | -8 | 19 | |
| 17 |  | St Albans City | 13 | 4 | 4 | 5 | 22 | 20 | 2 | 16 | |
| 18 |  | Hashtag United | 15 | 4 | 3 | 8 | 19 | 29 | -10 | 15 | |
| 19 |  | Cray Valley PM | 16 | 3 | 4 | 9 | 21 | 28 | -7 | 13 | |
| 20 |  | Canvey Island | 14 | 2 | 4 | 8 | 14 | 26 | -12 | 10 | |
| 21 |  | Welling United | 15 | 3 | 0 | 12 | 17 | 33 | -16 | 9 | |
| 22 |  | Potters Bar Town | 15 | 2 | 2 | 11 | 20 | 35 | -15 | 8 | |
Website part of the Touchline network