Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 | | Dover Athletic | 27 | 17 | 4 | 6 | 63 | 28 | 35 | 55 | |
2 | | Cray Valley PM | 27 | 16 | 7 | 4 | 56 | 39 | 17 | 55 | |
3 | | Dartford | 27 | 16 | 6 | 5 | 50 | 30 | 20 | 54 | |
4 | | Billericay Town | 28 | 15 | 9 | 4 | 45 | 25 | 20 | 54 | |
5 | | Horsham | 27 | 16 | 2 | 9 | 52 | 30 | 22 | 50 | |
6 | | Chichester City | 27 | 13 | 5 | 9 | 46 | 44 | 2 | 44 | |
7 | | Hashtag United | 27 | 13 | 4 | 10 | 55 | 44 | 11 | 43 | |
8 | | Folkestone Invicta | 27 | 12 | 5 | 10 | 41 | 39 | 2 | 41 | |
9 | | Carshalton Athletic | 27 | 10 | 9 | 8 | 37 | 31 | 6 | 39 | |
10 | | Chatham Town | 27 | 10 | 8 | 9 | 50 | 37 | 13 | 38 | |
11 | | Cray Wanderers | 27 | 11 | 5 | 11 | 27 | 29 | -2 | 38 | |
12 | | Potters Bar Town | 27 | 11 | 4 | 12 | 38 | 52 | -14 | 37 | |
13 | | Lewes | 26 | 8 | 10 | 8 | 34 | 37 | -3 | 34 | |
14 | | Whitehawk | 27 | 9 | 6 | 12 | 30 | 46 | -16 | 33 | |
15 | | Wingate & Finchley | 26 | 9 | 5 | 12 | 49 | 50 | -1 | 32 | |
16 | | Cheshunt | 26 | 8 | 6 | 12 | 41 | 43 | -2 | 30 | |
17 | | Dulwich Hamlet | 27 | 8 | 5 | 14 | 42 | 53 | -11 | 29 | |
18 | | Canvey Island | 25 | 9 | 1 | 15 | 35 | 43 | -8 | 28 | |
19 | | Hendon | 26 | 7 | 6 | 13 | 36 | 43 | -7 | 27 | |
20 | | Hastings United | 24 | 6 | 5 | 13 | 25 | 49 | -24 | 23 | |
21 | | Bowers & Pitsea | 27 | 5 | 4 | 18 | 26 | 48 | -22 | 19 | |
22 | | Bognor Regis Town | 27 | 4 | 4 | 19 | 32 | 70 | -38 | 16 | |
Website part of the Touchline network