| Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
| 1 |  | Folkestone Invicta | 16 | 12 | 3 | 1 | 49 | 17 | 32 | 39 | |
| 2 |  | Brentwood Town | 18 | 11 | 3 | 4 | 40 | 32 | 8 | 36 | |
| 3 |  | Chatham Town | 15 | 9 | 3 | 3 | 28 | 12 | 16 | 30 | |
| 4 |  | Aveley | 16 | 8 | 6 | 2 | 33 | 21 | 12 | 30 | |
| 5 |  | Cray Wanderers | 19 | 7 | 9 | 3 | 33 | 36 | -3 | 30 | |
| 6 |  | Dartford | 18 | 7 | 7 | 4 | 35 | 27 | 8 | 28 | |
| 7 |  | Dulwich Hamlet | 19 | 6 | 8 | 5 | 29 | 25 | 4 | 26 | |
| 8 |  | Carshalton Athletic | 19 | 7 | 5 | 7 | 30 | 32 | -2 | 26 | |
| 9 |  | Billericay Town | 17 | 6 | 7 | 4 | 26 | 23 | 3 | 25 | |
| 10 |  | Ramsgate | 19 | 6 | 7 | 6 | 34 | 37 | -3 | 25 | |
| 11 |  | Wingate & Finchley | 16 | 7 | 3 | 6 | 27 | 21 | 6 | 24 | |
| 12 |  | Whitehawk | 16 | 6 | 5 | 5 | 20 | 22 | -2 | 23 | |
| 13 | | Burgess Hill Town | 17 | 6 | 5 | 6 | 27 | 30 | -3 | 23 | |
| 14 |  | Chichester City | 14 | 5 | 6 | 3 | 18 | 14 | 4 | 21 | |
| 15 |  | Lewes | 18 | 6 | 3 | 9 | 21 | 35 | -14 | 21 | |
| 16 |  | St Albans City | 15 | 5 | 4 | 6 | 25 | 22 | 3 | 19 | |
| 17 |  | Cheshunt | 16 | 4 | 7 | 5 | 26 | 25 | 1 | 19 | |
| 18 |  | Cray Valley PM | 18 | 4 | 5 | 9 | 25 | 30 | -5 | 17 | |
| 19 |  | Hashtag United | 17 | 4 | 4 | 9 | 21 | 34 | -13 | 16 | |
| 20 |  | Canvey Island | 16 | 2 | 4 | 10 | 15 | 31 | -16 | 10 | |
| 21 |  | Welling United | 17 | 3 | 0 | 14 | 18 | 38 | -20 | 9 | |
| 22 |  | Potters Bar Town | 16 | 2 | 2 | 12 | 22 | 38 | -16 | 8 | |
Website part of the Touchline network