Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 | | Dover Athletic | 22 | 15 | 4 | 3 | 56 | 22 | 34 | 49 | |
2 | | Billericay Town | 22 | 11 | 9 | 2 | 39 | 19 | 20 | 42 | |
3 | | Cray Valley PM | 21 | 12 | 6 | 3 | 41 | 28 | 13 | 42 | |
4 | | Dartford | 22 | 11 | 6 | 5 | 37 | 28 | 9 | 39 | |
5 | | Chatham Town | 21 | 8 | 8 | 5 | 44 | 29 | 15 | 32 | |
6 | | Horsham | 20 | 10 | 2 | 8 | 34 | 26 | 8 | 32 | |
7 | | Carshalton Athletic | 21 | 8 | 8 | 5 | 29 | 22 | 7 | 32 | |
8 | | Lewes | 21 | 8 | 8 | 5 | 29 | 28 | 1 | 32 | |
9 | | Wingate & Finchley | 22 | 9 | 4 | 9 | 42 | 39 | 3 | 31 | |
10 | | Potters Bar Town | 21 | 9 | 4 | 8 | 34 | 41 | -7 | 31 | |
11 | | Dulwich Hamlet | 22 | 8 | 5 | 9 | 37 | 42 | -5 | 29 | |
12 | | Chichester City | 22 | 8 | 5 | 9 | 35 | 41 | -6 | 29 | |
13 | | Hashtag United | 20 | 8 | 4 | 8 | 40 | 36 | 4 | 28 | |
14 | | Canvey Island | 21 | 9 | 1 | 11 | 32 | 34 | -2 | 28 | |
15 | | Folkestone Invicta | 21 | 8 | 4 | 9 | 26 | 28 | -2 | 28 | |
16 | | Hendon | 21 | 7 | 5 | 9 | 33 | 29 | 4 | 26 | |
17 | | Cray Wanderers | 22 | 7 | 5 | 10 | 22 | 26 | -4 | 26 | |
18 | | Cheshunt | 21 | 6 | 4 | 11 | 28 | 32 | -4 | 22 | |
19 | | Whitehawk | 21 | 5 | 5 | 11 | 17 | 37 | -20 | 20 | |
20 | | Hastings United | 21 | 5 | 5 | 11 | 22 | 44 | -22 | 20 | |
21 | | Bowers & Pitsea | 22 | 5 | 2 | 15 | 21 | 39 | -18 | 17 | |
22 | | Bognor Regis Town | 21 | 3 | 4 | 14 | 24 | 52 | -28 | 13 | |
Website part of the Touchline network