Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 |  | Brentwood Town | 12 | 9 | 2 | 1 | 29 | 16 | 13 | 29 | |
2 |  | Chatham Town | 10 | 7 | 2 | 1 | 20 | 9 | 11 | 23 | |
3 |  | Folkestone Invicta | 9 | 6 | 3 | 0 | 22 | 11 | 11 | 21 | |
4 |  | Cray Wanderers | 12 | 5 | 6 | 1 | 25 | 22 | 3 | 21 | |
5 |  | Dulwich Hamlet | 11 | 5 | 3 | 3 | 19 | 12 | 7 | 18 | |
6 |  | Dartford | 12 | 4 | 6 | 2 | 25 | 20 | 5 | 18 | |
7 |  | Cheshunt | 12 | 4 | 5 | 3 | 21 | 17 | 4 | 17 | |
8 | | Burgess Hill Town | 12 | 4 | 4 | 4 | 21 | 23 | -2 | 16 | |
9 |  | Whitehawk | 11 | 4 | 4 | 3 | 14 | 16 | -2 | 16 | |
10 |  | St Albans City | 10 | 4 | 3 | 3 | 17 | 12 | 5 | 15 | |
11 |  | Chichester City | 9 | 4 | 3 | 2 | 14 | 9 | 5 | 15 | |
12 |  | Ramsgate | 13 | 3 | 5 | 5 | 24 | 28 | -4 | 14 | |
13 |  | Carshalton Athletic | 13 | 4 | 2 | 7 | 19 | 25 | -6 | 14 | |
14 |  | Lewes | 11 | 4 | 2 | 5 | 12 | 18 | -6 | 14 | |
15 |  | Aveley | 9 | 3 | 4 | 2 | 14 | 14 | 0 | 13 | |
16 |  | Hashtag United | 13 | 3 | 3 | 7 | 17 | 22 | -5 | 12 | |
17 |  | Cray Valley PM | 11 | 3 | 2 | 6 | 17 | 18 | -1 | 11 | |
18 |  | Billericay Town | 10 | 2 | 5 | 3 | 13 | 16 | -3 | 11 | |
19 |  | Wingate & Finchley | 10 | 3 | 2 | 5 | 13 | 17 | -4 | 11 | |
20 |  | Welling United | 12 | 3 | 0 | 9 | 15 | 25 | -10 | 9 | |
21 |  | Potters Bar Town | 11 | 2 | 2 | 7 | 17 | 24 | -7 | 8 | |
22 |  | Canvey Island | 11 | 1 | 2 | 8 | 9 | 23 | -14 | 5 | |
Website part of the Touchline network