| Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
| 1 |  | Folkestone Invicta | 14 | 10 | 3 | 1 | 37 | 14 | 23 | 33 | |
| 2 |  | Brentwood Town | 16 | 10 | 2 | 4 | 35 | 28 | 7 | 32 | |
| 3 |  | Chatham Town | 13 | 8 | 3 | 2 | 27 | 11 | 16 | 27 | |
| 4 |  | Aveley | 14 | 7 | 5 | 2 | 30 | 20 | 10 | 26 | |
| 5 |  | Dulwich Hamlet | 15 | 6 | 6 | 3 | 26 | 17 | 9 | 24 | |
| 6 |  | Dartford | 15 | 6 | 6 | 3 | 31 | 23 | 8 | 24 | |
| 7 |  | Cray Wanderers | 16 | 5 | 9 | 2 | 27 | 26 | 1 | 24 | |
| 8 |  | Lewes | 15 | 6 | 3 | 6 | 19 | 28 | -9 | 21 | |
| 9 |  | Cheshunt | 15 | 4 | 7 | 4 | 24 | 21 | 3 | 19 | |
| 10 |  | Whitehawk | 13 | 5 | 4 | 4 | 16 | 18 | -2 | 19 | |
| 11 | | Burgess Hill Town | 14 | 5 | 4 | 5 | 23 | 26 | -3 | 19 | |
| 12 |  | Carshalton Athletic | 16 | 5 | 4 | 7 | 25 | 29 | -4 | 19 | |
| 13 |  | Wingate & Finchley | 13 | 5 | 3 | 5 | 21 | 19 | 2 | 18 | |
| 14 |  | Billericay Town | 14 | 4 | 6 | 4 | 20 | 21 | -1 | 18 | |
| 15 |  | Chichester City | 11 | 4 | 5 | 2 | 14 | 9 | 5 | 17 | |
| 16 |  | St Albans City | 12 | 4 | 4 | 4 | 20 | 17 | 3 | 16 | |
| 17 |  | Ramsgate | 16 | 3 | 7 | 6 | 27 | 36 | -9 | 16 | |
| 18 |  | Hashtag United | 15 | 4 | 3 | 8 | 19 | 29 | -10 | 15 | |
| 19 |  | Cray Valley PM | 15 | 3 | 4 | 8 | 21 | 27 | -6 | 13 | |
| 20 |  | Canvey Island | 14 | 2 | 4 | 8 | 14 | 26 | -12 | 10 | |
| 21 |  | Welling United | 15 | 3 | 0 | 12 | 17 | 33 | -16 | 9 | |
| 22 |  | Potters Bar Town | 15 | 2 | 2 | 11 | 20 | 35 | -15 | 8 | |
Website part of the Touchline network